Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.5" / 47 cm | 41.5" / 105 cm |
M | 19.3" / 49 cm | 43.3" / 110 cm |
L | 20.1" / 51 cm | 45.3" / 115 cm |
XL | 21.3" / 54 cm | 47.2" / 120 cm |
XXL | 22.4" / 57 cm | 49.2" / 125 cm |
Size | Sleeve | Length |
S | 23.2" / 59 cm | 26.4" / 67 cm |
M | 23.6" / 60 cm | 26.8" / 68 cm |
L | 24.0" / 61 cm | 27.6" / 70 cm |
XL | 24.4" / 62 cm | 28.3" / 72 cm |
XXL | 24.8" / 63 cm | 29.1" / 74 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **