**Model - 5' 9", 132lbs / 175cm, 60kg. Size 36. **
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Seat |
36 | 19.3" / 49 cm | 39.4" / 100 cm |
38 | 20.1" / 51 cm | 41.3" / 105 cm |
40 | 20.9" / 53 cm | 43.3" / 110 cm |
42 | 21.7" / 55 cm | 45.3" / 115 cm |
44 | 22.4" / 57 cm | 47.2" / 120 cm |
Size | Length | Sleeve |
36 | 26" / 66 cm | 7.1" / 18 cm |
38 | 26.8" / 68 cm | 7.5" / 19 cm |
40 | 27.6" / 70 cm | 7.9" / 20 cm |
42 | 28.3" / 72 cm | 8.3" / 21 cm |
44 | 29.1" / 74 cm | 8.7" / 22 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **