Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 136lbs / 178cm, 62kg. Size M.
Size | Shoulder | Chest |
S | 17.7" / 45 cm | 40.2" / 102 cm |
M | 18.5" / 47 cm | 41.7" / 106 cm |
L | 19.3" / 49 cm | 43.3" / 110 cm |
XL | 20.1" / 51 cm | 44.9" / 114 cm |
XXL | 20.9" / 53 cm | 46.5" / 118 cm |
Size | Sleeve | Length |
S | 23.6" / 60 cm | 26.4" / 67 cm |
M | 24.4" / 62 cm | 27.2" / 69 cm |
L | 24.8" / 63 cm | 27.6" / 70 cm |
XL | 25.2" / 64 cm | 28" / 71 cm |
XXL | 25.6" / 65 cm | 28.7" / 73 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **